|
|  |
 |
|
| DJIA | 10,564.38 | 11.86 | 0.11% |
| Nasdaq | 2,340.68 | 8.47 | 0.36% |
| S&P 500 | 1,140.45 | 1.95 | 0.17% |
| S&P/TSX | 11,918.71 | -45.13 | -0.38% |
| Bovespa | 69,576.38 | 1,000.91 | 1.46% |
| U.S. Fed Funds Rate | .15 | 0.00 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.53 | 0.02 |
| U.S. 10-Year Treasury | 3.72 | 0.02 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 02/05 | 8.3% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7738 | 2.4149 | 0.0196 |
| Canadian Dollar | 1.0254 | 1.3960 | 0.0113 |
| Euro | 0.7345 | ------ | 0.0081 |
| British Pound | 0.6701 | 0.9123 | 0.0074 |
| Japanese Yen | 90.400 | 123.071 | ------ |
| Swiss Franc | 1.0738 | 1.4619 | 0.0119 |
| U.S. Dollar | ------ | 1.3614 | 0.0111 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 41.18% |
| PWR DB AGRI DOUB | 42.68 | 26.81% |
| FIRST TRUST NYSE | 36.82 | 25.88% |
| FRONTIER-MICRO C | .05 | 25.00% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 527.14 | 1.98 | .38% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| SILVER FUTURE (USD/t oz.) | 17.485 | 0.147 | 0.85 |
| GAS OIL FUT (ICE) (USD/MT) | 658.000 | 5.000 | 0.77 |
| GASOLINE RBOB FUT (USd/gal.) | 227.660 | 1.630 | 0.72 |
| HEATING OIL FUTR (USd/gal.) | 210.290 | 1.310 | 0.63 |
| BRENT CRUDE FUTR (USD/bbl.) | 80.280 | 0.370 | 0.46 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|